Exchange and Interest Rates
Subject to change any time without notice
EXCHANGE RATES
Currency | TT Buying | TT Selling |
As On 11-12-2019 at 08:48 a.m NZT
CURRENCY | TT Buying | TT Selling |
🇮🇳 | INR | 47.00 | 45.60 |
🇺🇸 | USD | 0.6680 | 0.6450 |
🇬🇧 | GBP | 0.5045 | 0.4880 |
![]() |
EUR | 0.6040 | 0.5790 |
🇦🇺 | AUD | 0.9760 | 0.9445 |
🇫🇯 | FJD | 1.4570 | 1.3700 |
DEPOSIT RATES NZD
Savings Account / Super Savings Account | 1.25% |
Term Deposits Interest rate (p.a.)
Rate of Interest on Term Deposit |
Effective from 16 September 2019 | |
Amt in NZD > | 1000 and less than 5000 | 5000 and above and less than 100000 |
Maturity Ranges | Revised | Revised |
30 days to 59 days | 1.65% | 1.65% |
60 days to 89 days | 1.75% | 1.75% |
90 days to 119 days | 2.20% | 2.40% |
120 days to 149 days | 2.20% | 2.45% |
150 days to 179 days | 2.20% | 2.50% |
180 days to 269 days | 2.20% | 2.75% |
270 to less than 12 months | 2.90% | 2.80% |
12 months to less than 18 months | 2.90% | 2.85% |
18 months to less than 2 years | 2.90% | 2.90% |
2 yr to less than 3 year | 2.95% | 2.95% |
3 yr to less than 4 year | 2.95% | 2.95% |
4 yr to less than 5 year | 3.00% | 3.00% |
5 Years | 3.05% | 3.05% |
- The above information is current from 16 September2019 and is subject to change.
- Rate of interest on Savings Account / Super Savings Account is 1.25% with effect from 08 August 2019
- Interest compounded quarterly on term deposits
- For rates on deposit in USD and for a an amount more than NZD 100000 please contact us
Recurring deposit
Recurring Deposits | |
Period | Rate of Interest |
1 year | 2.90% |
2 year | 2.95% |
3 year | 2.95% |
4 year | 3.00% |
5 year | 3.05% |