
Rates and Charges
DEPOSIT RATES NZD
Savings Account / Super Savings Account | 2.25% |
Term Deposits Interest rate (p.a.)
Rate of Interest on Term Deposit | Effective from 21 Aug 2023 | |
---|---|---|
Amt in NZD > | 1000 and less than 10000 | 10000 and above and upto 100000 |
Maturity Ranges | Revised | Revised |
30 days to 59 days | 3.00 | 3.00 |
60 days to 89 days | 3.00 | 3.00 |
90 days to 119 days | 4.00 | 4.25 |
120 days to 149 days | 4.10 | 4.25 |
150 days to 179 days | 4.15 | 4.25 |
180 days to 269 days | 4.25 | 5.50 |
270 days to less than 12 months | 5.85 | 5.85 |
12 months to less than 18 months | 6.00 | 6.00 |
18 months to less than 2 years | 6.00 | 6.00 |
2 yr to less than 3 year | 5.00 | 5.00 |
3 yr to less than 4 year | 5.00 | 5.00 |
4 yr to less than 5 year | 5.00 | 5.00 |
5 Years | 5.00 | 5.00 |
- The above rates of interest of term deposits (% p.a.) are effective from 21 August 2023 and are subject to change without notice.
- Rate of interest on Savings Account / Super Savings Account shall be 2.25% p.a. with effect from 1 May 2023 and is subject to change without notice.
- Interest compounded monthly on term deposits. Other Terms & Conditions apply (Please contact us at 0800 024 404).
- For rates on deposit in USD and for an amount more than NZD 100000 please contact us
Recurring deposit
Recurring Deposits | |
---|---|
Period | Rate of Interest |
1 year | 6.00% |
2 year | 5.00% |
3 year | 5.00% |
4 year | 5.00% |
5 year | 5.00% |